Tokyo Weather Forecast
⏱ 1 minute
Find below free weather forecast for Tokyo in Japan, for today and the next 10 days.
Forecasts include: weather, highest and lowest temperatures, humidity level, average and maximum wind speeds, probability and quantity of precipitation (rain), as well as snowfall probabilities, especially in winter.
Today | 02/22 | 02/23 | 02/24 | 02/25 | 02/26 | 02/27 | 02/28 | 03/01 | 03/02 | |
---|---|---|---|---|---|---|---|---|---|---|
🌡 Temperature | 3 / 7 °C | 3 / 7 °C | 3 / 7 °C | 2 / 8 °C | 3 / 12 °C | 6 / 13 °C | 7 / 12 °C | 8 / 14 °C | 9 / 16 °C | 10 / 15 °C |
💦 Humidity | 30 % | 35 % | 33 % | 39 % | 41 % | 34 % | 51 % | 44 % | 38 % | 49 % |
💨 Wind | 2 ~ 24 km/h max.: 32 km/h | 4 ~ 31 km/h max.: 39 km/h | 3 ~ 29 km/h max.: 38 km/h | 17 ~ 39 km/h max.: 46 km/h | 3 ~ 29 km/h max.: 37 km/h | 2 ~ 18 km/h max.: 25 km/h | 5 ~ 18 km/h max.: 24 km/h | 5 ~ 19 km/h max.: 25 km/h | 3 ~ 13 km/h max.: 20 km/h | 2 ~ 17 km/h max.: 22 km/h |
☔ Rain | - | - | 1 mm | 1 mm | - | - | - | - | - | 10 mm |
❄️ Snow | - | - | - | - | - | - | - | - | - | - |
☀️ Sunrise 🌙 Sunset |
06:21 17:29 |
06:20 17:30 |
06:19 17:31 |
06:18 17:32 |
06:16 17:33 |
06:15 17:34 |
06:14 17:35 |
06:13 17:36 |
06:11 17:36 |
06:10 17:37 |
🧭 Visibility | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km |
🕶 UV | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 4 | 4 | 3 |
You can also read Calendar and Climate in Japan to know more about Japanese seasons and have a look to our detailed articles and advices.